The Purple Cap in the Indian Premier League (IPL) is one of the most prestigious awards a bowler can earn, and it’s always one of the most closely followed aspects of the tournament.
Once the IPL 2025 season kicks off, All IPL criclive will be providing regular updates on the Purple Cap standings. Stay tuned for real-time information on the leading wicket-takers and track the excitement as the tournament progresses.
| IPL Full Season Purple Cap Info |
| NO | Player | WKTS | AVG | 3W | 5W |
| 1 | P.Krishna (GT) | 25 | 19 | 2 | 0 |
| 2 | N.Ahmad (CSK) | 24 | 17 | 4 | 0 |
| 3 | J.Hazlewood (RCB) | 22 | 17 | 4 | 0 |
| 4 | T.Boult (MI) | 22 | 23 | 3 | 0 |
| 5 | A.Singh (PBKS) | 21 | 24 | 3 | 1 |
| 6 | S.Kishore (GT) | 19 | 20 | 1 | 0 |
| 7 | J.Bumrah (MI) | 18 | 17 | 2 | 0 |
| 8 | V.Chakaravarthy (KKR) | 17 | 22 | 1 | 0 |
| 9 | K.Pandya (RCB) | 17 | 22 | 2 | 0 |
| 10 | B.Kumar (RCB) | 17 | 28 | 1 | 0 |
| 11 | V.Arora (KKR) | 17 | 25 | 2 | 1 |
| 12 | P.Cummins (SRH) | 16 | 28 | 3 | 0 |
| 13 | M.Jansen (PBKS) | 16 | 27 | 1 | 0 |
| 14 | M.Siraj (GT) | 16 | 32 | 2 | 0 |
| 15 | Y.Chahal (PBKS) | 16 | 26 | 2 | 0 |
| 16 | H.Patel (SRH) | 16 | 26 | 2 | 0 |
| 17 | K.Yadav (DC) | 15 | 24 | 1 | 0 |
| 18 | K.Ahmed (CSK) | 15 | 29 | 1 | 0 |
| 19 | H.Rana (KKR) | 15 | 29 | 1 | 0 |
| 20 | D.Singh (LSG) | 14 | 30 | 0 | 0 |
For more detailed 2024 season completion reports, please see 2024 Purple Cap
| NO | Player | WKTS | AVG | 3W | 5W |
| 1 | H.Patel(PBKS) | 24 | 19.87 | 4 | – |
| 2 | V.Chakaravarthy(KKR) | 21 | 19.14 | 3 | – |
| 3 | J.Bumrah(MI) | 20 | 16.80 | 3 | 1 |
| 4 | T.Natarajan(SRH) | 19 | 24.47 | 2 | – |
| 5 | H.Rana(KKR) | 19 | 20.15 | 2 | – |
| 6 | A,Khan(RR) | 19 | 27.68 | 2 | – |
| 7 | A.Singh(PBKS) | 19 | 26.57 | 1 | – |
| 8 | A.Russell(KKR) | 19 | 15.52 | 2 | – |
| 9 | P.Cummins(SRH) | 18 | 31.44 | 1 | – |
| 10 | Y.Chahal(RR) | 18 | 30.33 | 1 | – |
| 11 | S.Narine(KKR) | 17 | 21.64 | – | – |
| 12 | T.Deshpande(CSK) | 17 | 24.94 | 2 | – |
| 13 | K.Ahmed(DC) | 17 | 28.17 | – | – |
| 14 | M.Kumar(DC) | 17 | 21.64 | 3 | – |
| 15 | M.Starc(KKR) | 17 | 26.11 | 3 | – |
| 16 | T.Boult(RR) | 16 | 27.68 | 2 | – |
| 17 | K.Yadav(DC) | 16 | 23.25 | 2 | – |
| 18 | S.Curran(PBKS) | 16 | 26.00 | 1 | – |
| 19 | Y.Dayal(RCB) | 15 | 30.60 | 1 | – |
| 20 | M.Siraj(RCB) | 15 | 33.06 | 1 | – |
For more detailed 2023 season completion reports, please see 2023 Purple Cap
| NO | Player | WKTS | AVG | 3W | 5W |
| 1 | M.Shami(GT) | 28 | 18.64 | 5 | – |
| 2 | M.Shrma(GT) | 27 | 13.37 | 3 | 1 |
| 3 | R.Khan(GT) | 27 | 20.44 | 4 | – |
| 4 | P.Chawla(MI) | 22 | 22.50 | 1 | – |
| 5 | Y.Chahal(RR) | 21 | 20.57 | 4 | – |
| 6 | T.Deshpande(CSK) | 21 | 26.86 | 2 | – |
| 7 | V.Chakaravarthy(KKR) | 20 | 21.45 | 3 | – |
| 8 | R.Jadeja(CSK) | 20 | 21.55 | 2 | – |
| 9 | M.Pathirana(CSK) | 19 | 19.53 | 2 | – |
| 10 | M.Siraj(RCB) | 19 | 19.74 | 2 | – |
| 11 | A.Singh(PBKS) | 17 | 29 | 2 | – |
| 12 | N.Ahmad(GT) | 16 | 23.06 | 1 | – |
| 13 | R.Bishnoi(LSG) | 16 | 24.44 | 1 | – |
| 14 | B.Kumar(SRH) | 16 | 26.56 | – | 1 |
| 15 | A.Madhwal(MI) | 14 | 15.64 | 2 | 1 |
| 16 | J.Behrendorff(MI) | 14 | 27.64 | 2 | – |
| 17 | R.Ashwin(RR) | 14 | 26.29 | – | – |
| 18 | H.Patel(RCB) | 14 | 32.43 | 1 | – |
| 19 | Y.R.Thakur(LSG) | 13 | 22.23 | 2 | – |
| 20 | T.Boult(RR) | 13 | 24 | 1 | – |
From deadly pace bowlers who can rattle batsmen with sheer speed, to spinners who master the art of deception, IPL 2025 promises to bring out the best of bowling talent. Stay tuned as we track the wickets, breakthroughs, and the bowlers vying for supremacy throughout the season.
The Purple Cap has been bestowed upon some of the finest bowlers in IPL history. Below, we take a closer look at every player who has secured this honor from the very first season to the present.
IPL full season Purple cap winners list since 2008
| Year | Player | MAT | WKTS | AVG | 4W | 5W |
| 2008 | S.Tanvir(RR) | 11 | 22 | 12.09 | 1 | 1 |
| 2009 | RP.Singh(D.Chargers) | 16 | 23 | 18.13 | 1 | – |
| 2010 | P.Ojha(D.Chargers) | 16 | 21 | 20.42 | 0 | – |
| 2011 | L.Malinga(MI) | 16 | 28 | 13.39 | 0 | 1 |
| 2012 | M.Morkel(D.Daredevils) | 16 | 25 | 18.12 | 1 | – |
| 2013 | D.Bravo(CSK) | 18 | 32 | 15.53 | 1 | – |
| 2014 | M.sharma(CSK) | 16 | 23 | 19.65 | 1 | – |
| 2015 | D.Bravo(CSK) | 17 | 26 | 16.38 | – | – |
| 2016 | B.Kumar(SRH) | 17 | 23 | 21.3 | 1 | – |
| 2017 | B.Kumar(SRH) | 14 | 26 | 14.19 | – | 1 |
| 2018 | A.Tye(KXIP) | 14 | 24 | 18.66 | 3 | – |
| 2019 | I.Tahir(CSK) | 17 | 26 | 16.57 | 2 | – |
| 2020 | K.Rabada(DC) | 17 | 30 | 18.26 | 2 | – |
| 2021 | H.Patel(RCB) | 15 | 32 | 14.34 | 1 | 1 |
| 2022 | Y.Chahal(RR) | 17 | 27 | 19.51 | 1 | 1 |
| 2023 | M.Shami(GT) | 17 | 28 | 18.64 | 2 | – |
| 2024 | H.Patel(PBKS) | 14 | 24 | 19.88 | – | – |
| 2025 | – | – | – | – | – | – |
The Purple Cap in IPL is awarded to the bowler who takes the most wickets in the tournament. Like the Orange Cap, the Purple Cap holder changes throughout the season as bowlers take wickets, and it is updated regularly to reflect the leading wicket-taker. The bowler with the most wickets at the end of the season wins the Purple Cap.
Introduced in the inaugural season of the IPL in 2008, the Purple Cap was designed to reward the bowler who consistently performed the best throughout the tournament. Until now, Dwayne Bravo and Harshal Patel are tied for the most Purple Cap wins of 2 times.
Up to now, Chennai Super Kings has had the most players winning the award, with 4 different bowlers claiming the honor. They are Dwayne Bravo, Morne Morkel, and Imran Tahir.
All IPL Criclive is your go-to source for comprehensive cricket information, focusing on the latest IPL matches, scores, player stats, and more.
Copyright © IPL Criclive