IPL 2025 Orange Cap is one of the most coveted awards in the tournament, given to the top run-scorer of the season. In this article, we will track the players vying for this prestigious title, their performances, and everything you need to know about the Orange Cap race in IPL 2025.
Once the matches begin, All IPL criclive will regularly update the IPL 2025 Orange Cap standings. Stay tuned.
| IPL Full Season Orange Cap Info |
| NO | Player | Inn | Runs | HS | 100 | 50 | 4s | 6s |
| 1 | V.Sooryavanshi (RR) | 15 | 680 | 103 | 1 | 4 | 55 | 56 |
| 2 | S.Sudharsan (GT) | 15 | 652 | 100 | 1 | 7 | 65 | 29 |
| 3 | H.Klaasen (SRH) | 15 | 624 | 69 | 0 | 6 | 48 | 31 |
| 4 | S.Gill (GT) | 14 | 618 | 86 | 0 | 6 | 57 | 30 |
| 5 | I.Kishan (SRH) | 15 | 602 | 91 | 0 | 6 | 60 | 32 |
| 6 | V.Kohli (RCB) | 15 | 600 | 105* | 1 | 4 | 64 | 22 |
| 7 | KL Rahul (DC) | 14 | 593 | 152* | 1 | 5 | 56 | 31 |
| 8 | A.Sharma (SRH) | 15 | 563 | 135* | 1 | 4 | 50 | 43 |
| 9 | M.Marsh (LSG) | 13 | 563 | 111 | 1 | 3 | 51 | 36 |
| 10 | P.Singh (PBKS) | 14 | 510 | 80* | 0 | 5 | 55 | 23 |
| 11 | D.Jurel (RR) | 15 | 508 | 81* | 0 | 6 | 46 | 24 |
| 12 | S.Iyer (PBKS) | 14 | 498 | 101* | 1 | 5 | 39 | 30 |
| 13 | J.Buttler (GT) | 15 | 498 | 60 | 0 | 4 | 50 | 26 |
| 14 | C.Connolly (PBKS) | 14 | 491 | 107* | 1 | 2 | 43 | 32 |
| 15 | R.Patider (RCB) | 14 | 486 | 93* | 0 | 5 | 29 | 41 |
| 16 | S.Samson (CSK) | 14 | 477 | 115* | 2 | 1 | 53 | 24 |
| 17 | D.Padikkal (RCB) | 15 | 463 | 61 | 0 | 3 | 49 | 24 |
| 18 | R.Rickelton (MI) | 12 | 448 | 123* | 1 | 2 | 31 | 38 |
| 19 | Y.Jaiswal (RR) | 15 | 426 | 77* | 0 | 3 | 52 | 18 |
| 20 | A.Raghuvanshi (KKR) | 13 | 422 | 82* | 0 | 5 | 40 | 19 |
| NO | Player | Inn | Runs | HS | 100 | 50 | 4s | 6s |
| 1 | S.Sudharsan (GT) | 15 | 759 | 108* | 1 | 6 | 88 | 21 |
| 2 | S.Yadav (MI) | 16 | 717 | 73* | 0 | 5 | 69 | 38 |
| 3 | V.Kohli (RCB) | 15 | 657 | 73* | 0 | 8 | 66 | 19 |
| 4 | S.Gill (GT) | 15 | 650 | 93* | 0 | 6 | 62 | 24 |
| 5 | M.Marsh (LSG) | 13 | 627 | 117 | 1 | 6 | 56 | 37 |
| 6 | S.Iyer (PBKS) | 17 | 604 | 97* | 0 | 6 | 43 | 39 |
| 7 | Y.Jaiswal (RR) | 14 | 559 | 75 | 0 | 6 | 60 | 28 |
| 8 | P.Singh (PBKS) | 17 | 549 | 91 | 0 | 4 | 56 | 30 |
| 9 | K.Rahul (DC) | 13 | 539 | 112* | 1 | 3 | 52 | 21 |
| 10 | J.Buttler (GT) | 13 | 538 | 97* | 0 | 5 | 52 | 24 |
| 11 | N.Pooran (LSG) | 14 | 524 | 87 | 0 | 5 | 45 | 40 |
| 12 | H.Klaasen (SRH) | 14 | 487 | 105* | 1 | 1 | 42 | 25 |
| 13 | P.Arya (PBKS) | 17 | 475 | 103 | 1 | 2 | 55 | 25 |
| 14 | A.Markram (LSG) | 13 | 445 | 66 | 0 | 5 | 38 | 22 |
| 15 | A.Sharma (SRH) | 14 | 439 | 141 | 1 | 2 | 46 | 28 |
| 16 | R.Sharma (MI) | 15 | 418 | 81 | 0 | 4 | 41 | 22 |
| 17 | P.Salt (RCB) | 13 | 403 | 65 | 0 | 4 | 48 | 22 |
| 18 | R.Parag (RR) | 14 | 393 | 95 | 0 | 1 | 27 | 27 |
| 19 | A.Rahane (KKR) | 12 | 390 | 61 | 0 | 3 | 36 | 21 |
| 20 | R.Rickelton (MI) | 14 | 388 | 62* | 0 | 3 | 47 | 17 |
For more detailed 2024 season completion reports, please see 2024 Orange Cap»
| Player | Inn | Runs | HS | 100 | 50 | 4s | 6s |
| V.Kohli (RCB) | 15 | 741 | 113 | 1 | 5 | 62 | 38 |
| RD.Gaikwad (CSK) | 14 | 583 | 108 | 1 | 4 | 58 | 18 |
| P.Parag (RR) | 14 | 573 | 84 | – | 4 | 40 | 33 |
| TM.Head (SRH) | 15 | 567 | 102 | 1 | 4 | 64 | 32 |
| SV.Samson (RR) | 15 | 531 | 86 | – | 5 | 48 | 24 |
| B.Sai-Sudharsan (GT) | 12 | 527 | 103 | 1 | 2 | 48 | 16 |
| KL.Rahul (LSG) | 14 | 520 | 82 | – | 4 | 45 | 19 |
| N.Pooran (LSG) | 14 | 499 | 75 | – | 3 | 35 | 36 |
| SP.Narine (KKR) | 14 | 488 | 109 | 1 | 3 | 50 | 33 |
| A.Shaema (SRH) | 16 | 484 | 75 | – | 3 | 36 | 42 |
| H.Klaasen (SRH) | 15 | 479 | 80 | – | 4 | 19 | 38 |
| RR.Pant (DC) | 13 | 446 | 88 | – | 3 | 36 | 25 |
| F.du-Plessis (RCB) | 15 | 438 | 64 | – | 4 | 47 | 21 |
| PD.Salt (KKR) | 12 | 435 | 89 | – | 4 | 50 | 24 |
| YBK.Jaiswal (RR) | 15 | 435 | 104 | 1 | 1 | 54 | 16 |
| S.Gill (GT) | 12 | 426 | 104 | 1 | 2 | 37 | 15 |
| R.Sharma (MI) | 14 | 417 | 105 | 1 | 1 | 45 | 23 |
| NT.Tilak-Varma (MI) | 13 | 416 | 65 | – | 3 | 35 | 19 |
| S.Dube (CSK) | 14 | 396 | 66 | – | 3 | 28 | 28 |
| R.Patidar (RCB) | 13 | 395 | 55 | – | 5 | 21 | 33 |
For more detailed 2023 season completion reports, please see 2023 Orange Cap»
| Player | Inn | Runs | HS | 100 | 50 | 4s | 6s |
| S.Gill (GT) | 17 | 827 | 129 | 3 | 4 | 85 | 33 |
| F.du-Plessis (RCB) | 14 | 730 | 84 | – | 8 | 60 | 36 |
| D.Conway (CSK) | 16 | 671 | 92 | – | 6 | 77 | 18 |
| V.Kohli (RCB) | 14 | 639 | 101 | 2 | 6 | 65 | 16 |
| Y.Jaiswal (RR) | 14 | 625 | 124 | 1 | 5 | 82 | 26 |
| S.Yadav (MI) | 16 | 605 | 103 | 1 | 5 | 65 | 28 |
| R.Gaikwad (CSK) | 15 | 590 | 92 | – | 4 | 46 | 30 |
| D.Warner (DC) | 14 | 516 | 86 | – | 6 | 69 | 10 |
| R.Singh (KKR) | 14 | 474 | 67 | – | 4 | 31 | 29 |
| I.Kishan (MI) | 15 | 454 | 75 | – | 3 | 54 | 18 |
| C.Green (RCB) | 16 | 452 | 100 | 1 | 2 | 40 | 22 |
| H.Klaasen (SRH) | 11 | 448 | 104 | 1 | 2 | 32 | 25 |
| S.Dube (CSK) | 14 | 418 | 52 | – | 3 | 12 | 35 |
| N.Rana (KKR | 14 | 413 | 75 | – | 3 | 39 | 20 |
| M.Stoinis (LSG) | 15 | 408 | 89 | – | 3 | 28 | 27 |
| V.Iyer (KKR) | 14 | 404 | 104 | 1 | 2 | 32 | 21 |
| G.Maxwell (RCB) | 14 | 400 | 77 | – | 5 | 29 | 31 |
| J.Buttler (RR) | 14 | 392 | 95 | – | 4 | 42 | 14 |
| K.Mayers (LSG) | 13 | 379 | 73 | – | 4 | 38 | 22 |
| S.Dhawan (PBKS) | 11 | 373 | 99 | – | 3 | 49 | 12 |
As we look ahead to IPL 2025, the Orange Cap race promises to be just as thrilling as ever. Fans and players alike will be watching closely as new challengers emerge and the battle for the top run-scorer heats up. The IPL never fails to deliver excitement, and the Orange Cap remains one of the most anticipated awards each year. Keep an eye on the leaderboard as the season progresses, as the holder of the prestigious cap can change at any moment, adding to the excitement of this fast-paced tournament.
Over the years, the Orange Cap has been awarded to many deserving players. Below is a detailed overview of all the winners since the beginning of the IPL.
IPL full season Orange cap winners list since 2008
| YEAR | Player | INN | Runs | HS | 100 | 50 | 4s | 6s |
| 2008 | S.Marsh (KXIP) | 11 | 616 | 115 | 1 | 5 | 59 | 26 |
| 2009 | M.Hayden (CSK) | 12 | 572 | 89 | – | 5 | 60 | 22 |
| 2010 | S.Tendulkar (MI) | 15 | 618 | 89 | – | 5 | 86 | 3 |
| 2011 | C.Gayle (RCB) | 12 | 608 | 107 | 2 | 3 | 57 | 44 |
| 2012 | C.Gayle (RCB) | 14 | 733 | 128 | 1 | 7 | 46 | 59 |
| 2013 | M.Hussey (CSK) | 17 | 733 | 95 | – | 6 | 81 | 17 |
| 2014 | R.Uthappa (KKR) | 16 | 660 | 83 | – | 5 | 74 | 18 |
| 2015 | D.Warner (SRH) | 14 | 562 | 91 | – | 7 | 65 | 21 |
| 2016 | V.Kohli (RCB) | 16 | 973 | 113 | 4 | 7 | 83 | 38 |
| 2017 | D.Warner (SRH) | 14 | 641 | 126 | 1 | 4 | 63 | 26 |
| 2018 | K.Williamson (SRH) | 17 | 735 | 84 | – | 8 | 64 | 28 |
| 2019 | D.Warner (SRH) | 12 | 692 | 100 | 1 | 8 | 57 | 21 |
| 2020 | KL.Rahul (KXIP) | 14 | 670 | 132* | 1 | 5 | 58 | 23 |
| 2021 | R.Gaikwad (CSK) | 16 | 635 | 101* | 1 | 4 | 64 | 23 |
| 2022 | J.Buttler (RR) | 17 | 863 | 116 | 4 | 4 | 83 | 45 |
| 2023 | S.Gill (GT) | 17 | 890 | 129 | 3 | 4 | 85 | 33 |
| 2024 | V.Kohli (RCB) | 15 | 741 | 113 | 1 | 5 | 62 | 38 |
| 2025 | S.Sudharsan (GT) | 15 | 759 | 108* | 1 | 6 | 88 | 21 |
The Orange Cap in IPL is awarded to the player who scores the most runs in the tournament. The cap is worn by the leading run-scorer and is updated regularly throughout the season. If another player surpasses the current leader in runs, the Orange Cap is passed on to the new top scorer.
The Orange Cap has a rich history, with its first-ever winner being Shaun Marsh, who represented Punjab Kings in the inaugural IPL season in 2008. Marsh scored an impressive 616 runs, setting the bar high for future seasons.
One of the most notable feats in Orange Cap history came from Chris Gayle, who became the only player to win the award in two consecutive seasons, in 2011 and 2012. Gayle’s explosive batting performances during these years are still remembered as some of the most thrilling moments in IPL history.
David Warner holds the record for the most Orange Cap wins, securing the award three times – 2015, 2017, and 2019. His consistency over the years has made him one of the most formidable players in IPL history.
As of now, Sunrisers Hyderabad and Royal Challengers Bangalore hold the record for the most Orange Cap winners in the IPL of 4 times. These teams have had multiple players win the prestigious award, including David Warner and Chris Gayle.
All IPL Criclive is your go-to source for comprehensive cricket information, focusing on the latest IPL matches, scores, player stats, and more.
Copyright © IPL Criclive