| IPL Full Season Points Table |
| Schedules | Teams | Results |
| Final | PBKS(184/7) vs RCB(190/9) | RCB won by 6 runs |
| Qualifier Two | MI(203/6) vs PBKS(207/5) | PBKS won by 5 wickets (with 6 balls remaining) |
| Eliminator | GT(208/6) vs MI(228/5) | MI won by 20 runs |
| Qualifier One | PBKS(101/-) vs RCB(106/2) | RCB won by 8 wickets (with 60 balls remaining) |
| POS | TEAM | P | W | L | NR | NNR | PTS |
| 1 | PBKS(Q) | 14 | 9 | 4 | 1 | 0.372 | 19 |
| 2 | RCB(Q) | 14 | 9 | 4 | 1 | 0.301 | 19 |
| 3 | GT(Q) | 14 | 9 | 5 | 0 | 0.254 | 18 |
| 4 | MI(Q) | 14 | 8 | 6 | 0 | 1.142 | 16 |
| 5 | DC | 14 | 7 | 6 | 1 | 0.011 | 15 |
| 6 | SRH | 14 | 6 | 7 | 1 | -0.241 | 13 |
| 7 | LSG | 14 | 6 | 8 | 0 | -0.376 | 12 |
| 8 | KKR | 14 | 5 | 7 | 2 | -0.305 | 12 |
| 9 | RR | 14 | 4 | 10 | 0 | -0.549 | 8 |
| 10 | CSK | 14 | 4 | 10 | 0 | -0.647 | 8 |
For more detailed 2024 season completion reports, please see 2024 Points Table»
| POS | TEAM | P | W | L | NNR | PTS |
| 1 | KKR | 14 | 9 | 3 | 1.428 | 20 |
| 2 | SRH | 14 | 8 | 5 | 0.414 | 17 |
| 3 | RR | 14 | 8 | 5 | 0.273 | 17 |
| 4 | RCB | 14 | 7 | 7 | 0.459 | 14 |
| 5 | CSK | 14 | 7 | 7 | 0.392 | 14 |
| 6 | DC | 14 | 7 | 7 | -0.377 | 14 |
| 7 | LSG | 14 | 7 | 7 | -0.667 | 14 |
| 8 | GT | 14 | 5 | 7 | -1.063 | 12 |
| 9 | PBKS | 14 | 5 | 9 | -0.353 | 10 |
| 10 | MI | 14 | 4 | 10 | -0.318 | 8 |
For more detailed 2023 season completion reports, please see 2023 Points Table»
| POS | TEAM | P | W | L | NR | NNR | PTS |
| 1 | GT | 14 | 10 | 4 | 0 | 0.809 | 20 |
| 2 | CSK | 14 | 8 | 5 | 1 | 0.652 | 17 |
| 3 | LSG | 14 | 8 | 5 | 1 | 0.284 | 17 |
| 4 | MI | 14 | 8 | 6 | 0 | -0.044 | 14 |
| 5 | RR | 14 | 7 | 7 | 0 | 0.148 | 14 |
| 6 | RCB | 14 | 7 | 7 | 0 | 0.135 | 14 |
| 7 | KKR | 14 | 6 | 8 | 0 | -0.239 | 14 |
| 8 | PBKS | 14 | 6 | 8 | 0 | -0.304 | 12 |
| 9 | DC | 14 | 5 | 9 | 0 | -0.808 | 10 |
| 10 | SRH | 14 | 4 | 10 | 0 | -0.590 | 8 |
Note:The 2025 IPL points table provided above will be updated regularly, providing fans with the latest information on team rankings, net run rates, and overall performance.
IPL full season winners list since 2008
| Year | Winner | Runner Up | Player of the Tournament |
| 2008 | RR | CSK | Shane Watson (AUS) |
| 2009 | DC | RCB | Adam Gilchrist (AUS) |
| 2010 | CSK | MI | Sachin Tendulkar (IND) |
| 2011 | CSK | RCB | Chris Gayle (WIN) |
| 2012 | KKR | CSK | Sunil Narine (WIN) |
| 2013 | MI | CSK | Shane Watson (AUS) |
| 2014 | KKR | KXIP | Glenn Maxwell (AUS) |
| 2015 | MI | CSK | Andre Russell (WIN) |
| 2016 | SRH | RCB | Virat Kohli (IND) |
| 2017 | MI | RPS | Ben Stokes (ENG) |
| 2018 | CSK | SRH | Sunil Narine (WIN) |
| 2019 | MI | CSK | Andre Russell (WIN) |
| 2020 | MI | DC | Jofra Archer (ENG) |
| 2021 | CSK | KKR | Harshal Patel (IND) |
| 2022 | GT | RR | Jos Buttler (ENG) |
| 2023 | CSK | GT | Shubman Gill (IND) |
| 2024 | KKR | SRH | Sunil Narine (WI) |
| 2025 | – | – | – |
All IPL Criclive is your go-to source for comprehensive cricket information, focusing on the latest IPL matches, scores, player stats, and more.
Copyright © IPL Criclive