The Purple Cap is one of the most prestigious individual awards in the Indian Premier League (IPL), given to the bowler who takes the most wickets throughout the season. The below is IPL 2024 Purple Cap leaderboard.
| NO | Player | WKTS | AVG | 3W | 5W |
| 1 | H.Patel(PBKS) | 24 | 19.87 | 4 | – |
| 2 | V.Chakaravarthy(KKR) | 21 | 19.14 | 3 | – |
| 3 | J.Bumrah(MI) | 20 | 16.80 | 3 | 1 |
| 4 | T.Natarajan(SRH) | 19 | 24.47 | 2 | – |
| 5 | H.Rana(KKR) | 19 | 20.15 | 2 | – |
| 6 | A,Khan(RR) | 19 | 27.68 | 2 | – |
| 7 | A.Singh(PBKS) | 19 | 26.57 | 1 | – |
| 8 | A.Russell(KKR) | 19 | 15.52 | 2 | – |
| 9 | P.Cummins(SRH) | 18 | 31.44 | 1 | – |
| 10 | Y.Chahal(RR) | 18 | 30.33 | 1 | – |
| 11 | S.Narine(KKR) | 17 | 21.64 | – | – |
| 12 | T.Deshpande(CSK) | 17 | 24.94 | 2 | – |
| 13 | K.Ahmed(DC) | 17 | 28.17 | – | – |
| 14 | M.Kumar(DC) | 17 | 21.64 | 3 | – |
| 15 | M.Starc(KKR) | 17 | 26.11 | 3 | – |
| 16 | T.Boult(RR) | 16 | 27.68 | 2 | – |
| 17 | K.Yadav(DC) | 16 | 23.25 | 2 | – |
| 18 | S.Curran(PBKS) | 16 | 26.00 | 1 | – |
| 19 | Y.Dayal(RCB) | 15 | 30.60 | 1 | – |
| 20 | M.Siraj(RCB) | 15 | 33.06 | 1 | – |
IPL 2024 Purple Cap Winner
In IPL 2024, after an action-packed and thrilling tournament, Harshal Patel of Punjab Kings (PBKS) emerged as the IPL 2024 Purple Cap winner, showcasing his exceptional skill with the ball. Even though his team, Punjab Kings, did not make it to the playoffs. The seasoned bowler concluded the season with an impressive tally of 24 wickets from 14 matches, maintaining an economy rate of 9.73. His remarkable individual performance stood out, highlighting his consistency and impact throughout the tournament.
Harshal Patel has etched his name into IPL history as only the third player ever to win the Purple Cap twice, joining the ranks of Bhuvneshwar Kumar and Dwayne Bravo. However, Harshal has set an even more unique record as the first player in IPL history to win the Purple Cap with two dif







