A fresh tactical shift sees CSK opening batsmen in IPL 2026 featuring Sanju Samson and Ruturaj Gaikwad, as the new CSK opening pair signals a bold departure from tradition and a response to evolving T20 demands.
Some IPL franchises dominate the spotlight by appearing in the most opening match in IPL seasons. Teams like Chennai Super Kings, Mumbai Indians, and Kolkata Knight Riders have frequently played the first match in IPL, reflecting their success and fan appeal.
The IPL 2026 season will begin on March 28 with the opening match at Chinnaswamy Stadium in Bengaluru. The home team Royal Challengers Bengaluru(RCB), who are also the IPL 2025 champions, will play in the opening game. Their opponent will be Sunrisers Hyderabad(SRH), who finished sixth in the IPL 2025 season.
| POS | TEAM | P | W | L | NNR | PTS |
| 1 | PBKS | 14 | 9 | 4 | 0.372 | 19 |
| 2 | RCB | 14 | 9 | 4 | 0.301 | 19 |
| 3 | GT | 14 | 9 | 5 | 0.254 | 18 |
| 4 | MI | 14 | 8 | 6 | 0.459 | 16 |
| 5 | DC | 14 | 7 | 6 | 1.142 | 15 |
See All orange cap players info»
| Player | T | R | HS | 6s |
| Sai Sudharsan | GT | 759 | 108* | 21 |
| Suryakumar Yadav | MI | 717 | 73* | 38 |
| Virat Kohli | RCB | 657 | 73* | 19 |
| Shubman Gill | GT | 650 | 93* | 24 |
| Mitchell Marsh | LSG | 627 | 117 | 37 |
See all purple cap players info»
| Player | T | W | Avg | 3W |
| Prasidh Krishna | GT | 25 | 19 | 2 |
| Noor Ahmad | CSK | 24 | 17 | 4 |
| Josh Hazlewood | RCB | 22 | 17 | 4 |
| Trent Boult | MI | 22 | 23 | 3 |
| Arshdeep Singh | PBKS | 21 | 24 | 3 |
All IPL Criclive is your go-to source for comprehensive cricket information, focusing on the latest IPL matches, scores, player stats, and more.
Copyright © IPL Criclive