The battle for the IPL 2023 Purple Cap was intense with many bowlers vying for the top spot. Throughout the season, the leaderboard saw several changes, with Mohammad Shami eventually emerging victorious. His strong finish and consistency were key factors that helped him clinch the prestigious award. The following is the IPL 2023 Purple Cap list.
| NO | Player | WKTS | AVG | 3W | 5W |
| 1 | M.Shami(GT) | 28 | 18.64 | 5 | – |
| 2 | M.Shrma(GT) | 27 | 13.37 | 3 | 1 |
| 3 | R.Khan(GT) | 27 | 20.44 | 4 | – |
| 4 | P.Chawla(MI) | 22 | 22.50 | 1 | – |
| 5 | Y.Chahal(RR) | 21 | 20.57 | 4 | – |
| 6 | T.Deshpande(CSK) | 21 | 26.86 | 2 | – |
| 7 | V.Chakaravarthy(KKR) | 20 | 21.45 | 3 | – |
| 8 | R.Jadeja(CSK) | 20 | 21.55 | 2 | – |
| 9 | M.Pathirana(CSK) | 19 | 19.53 | 2 | – |
| 10 | M.Siraj(RCB) | 19 | 19.74 | 2 | – |
| 11 | A.Singh(PBKS) | 17 | 29 | 2 | – |
| 12 | N.Ahmad(GT) | 16 | 23.06 | 1 | – |
| 13 | R.Bishnoi(LSG) | 16 | 24.44 | 1 | – |
| 14 | B.Kumar(SRH) | 16 | 26.56 | – | 1 |
| 15 | A.Madhwal(MI) | 14 | 15.64 | 2 | 1 |
| 16 | J.Behrendorff(MI) | 14 | 27.64 | 2 | – |
| 17 | R.Ashwin(RR) | 14 | 26.29 | – | – |
| 18 | H.Patel(RCB) | 14 | 32.43 | 1 | – |
| 19 | Y.R.Thakur(LSG) | 13 | 22.23 | 2 | – |
| 20 | T.Boult(RR) | 13 | 24 | 1 | – |
IPL 2023 Purple Cap Winner
In the 2023 IPL season, Mohammad Shami delivered a standout performance, claiming 28 wickets in 17 matches, with an impressive average of 18.64 and an economy rate of 8.03. His best bowling figures of the tournament were 4/11, marking a spectacular performance. This season has been Shami’s most successful in the IPL, surpassing all his previous seasons since his debut in 2013.
What’s even more remarkable is that the top three bowlers on the list of highest wicket-takers this season all played for Gujarat Titans







