Live Streaming and in-play betting, only on
GANGA7
Contents
BBL 30th Match Melbourne Renegades vs Melbourne Stars – Match Result
Updated:Stars won by 8 wickets (with 25 balls remaining).
| Melbourne Renegades | Melbourne Stars |
| 166/7 | 170/2 |
Melbourne was red, but now it’s green. 💚 #BBL15 pic.twitter.com/2yZ8jGWqyt
— KFC Big Bash League (@BBL) January 10, 2026
BBL 30th Match Melbourne Renegades vs Melbourne Stars – Match Details
| Match Name | BBL 2025 Match 30 |
| Match Date | 11 Jan 2026 |
| Match Time | 13:45 IST |
| Competing Teams | Melbourne Renegades vs Melbourne Stars |
| Venue | Docklands Stadium, Melbourne |
BBL 30th Match Melbourne Renegades vs Melbourne Stars – Predicted XI
| Melbourne Renegades’s XI | Melbourne Stars’s XI |
| Jake Fraser-McGurk | Glenn Maxwell |
| Marcus Harris | Marcus Stoinis |
| Aaron Finch | Hilton Cartwright |
| Peter Handscomb | Sam Harper |
| Shaun Marsh | Beau Webster |
| Will Sutherland | Scott Boland |
| Tom Rogers | Brody Couch |
| Jason Behrendorff | Tom Rogers |
| Kane Richardson | Haris Rauf |
| Harry Dixon | Imad Wasim |
| Caleb Jewell | Tom Curran |
Note: The match has not started yet. Updates will be provided once play begins.













